We have migration plans to fit every budget and need, from the smallest one-person business to the largest global corporation. Not sure which migration plan fits your needs? You can complete our FREE Office 365 Migration Evaluation questionnaire, and we'll recommend the best fit. Or, you can consult the table below to understand what we included at each plan level.
Don't see a plan tier that's a perfect fit for your needs? Start a conversation; we'll see what we can do.
Office 365 Free Migration | Office 365 Essentials Migration | Office 365 Standard Migration | Office 365 Enterprise Migration | |
---|---|---|---|---|
One-time Setup Cost | FREE | $157 | $277 | $497 |
Per-user Cost* | FREE | $57 | $77 | $97 |
Number of Users | No Minimum | No Minimum |
10+ Users Recommended | 25+ Users Recommended |
Three month payment plans for qualified customers, subject to conditions | ||||
Core Technical Services | ||||
Office 365 tenant configuration | ||||
Create users and assign Office 365 licenses | ||||
DNS setup for one domain | ||||
Coordinated cutover of DNS Mail Exchange records - keeps down-time to near-zero | ||||
1:1 meeting - co-configuration of DNS settings† | ||||
DNS configuration for multiple email domains | ||||
Work requiring access to servers‡ | ||||
Configuration of AD Connect ("DirSync / AD Sync") for Windows Active Directory Domain Controllers | ||||
Configuration of the Windows Azure subscription to prepare for services such as Azure AD Premium, Azure Backup, etc. | ||||
Desktop + Mobile | ||||
Easy-to-follow instructions for installation and configuration of Office apps on desktops and mobile devices | | | | |
Full-service e-mail / chat based support for installation and configuration of Office software on desktops and mobile devices | ||||
1:1 meetings - remote assisted setup of Office software for desktop and mobile devices† | ||||
Install Office from local network file share to minimize downloads / bandwidth / installation times, utilize shared computer activation, and standardize roll out for large audiences | ||||
Instructions and guidance to help you self-service move your mail from old accounts into Office 365 | | | | |
Server-to-server e-mail migration for one mailbox per user | ||||
Create distribution lists and new (not-migrated) shared mailboxes, not to exceed total users | ||||
No limits on the number of distribution lists and shared mailboxes configured | ||||
1:1 meeting - remote assisted migration of mailbox items stored only on a personal computer such as contacts, calendar, tasks, PST files† | ||||
Migrate multiple source e-mail accounts per user | ||||
Migrate one shared mailbox per each 5 users at no extra cost | ||||
Configure connector to on-premises Exchange Server | | | | |
Mail migration from on-premises servers like Exchange or Lotus Notes‡ | ||||
Migration of 15 or more individual mailboxes which do not have centralized admin credentials | ||||
Add-on: Configure connector for on-premises applications or multi-function printer/scanner that can't support encryption** | | | Available | |
Add-on: Configure secure tunnel‡ to encrypt traffic sent from legacy mail servers and/or printers that do not support encryption** | Available | |||
Personalized Service | ||||
Initial interview and needs assessment | ||||
Ongoing Basic Support for Office 365 | ||||
Ongoing Standard Support for Office 365 | ||||
Extended Post-Migration Support for two weeks | ||||
1 on 1 online meetings for all "1:1"† personalized services listed here | ||||
Customized migration and onboarding web page | ||||
Personalized communication plan | ||||
Comprehensive migration plan and schedule (WBS/project plan) | ||||
Optional Extras: In depth technical pre-migration analysis (worth $624 to $1,248 depending on your company size) | | Available
| Available | |
Optional Extras: Account Rescue – for cases where you can't access your existing Office 365 account or trial (a $300 value) | Available | Available | ||
Add-on: On Site Migration Services (multiple options available based on total number of users) | | Available In Some Areas | Available In Some Areas | |
Add-on: Office 365 Orientation & Training Session (1 day engagement) | Available | Available
| ||
Files | ||||
Written guidance and instructions on best practices for OneDrive for Business use | | | | |
Configure Windows to set My Documents and other folders to sync with OneDrive for Business | | | | |
1:1 meeting - working directly with files on your PC to help you upload them into OneDrive for Business† | ||||
File migration from network file shares to OneDrive for Business‡ | ||||
File migration from PC or network file shares to any single existing SharePoint Online document library‡ | ||||
Add-on: On-premises SharePoint Migration Assessment and Plan (2 day engagement) | Available | Available | ||
Add-on: New SharePoint Online Site / Intranet Setup (3, 5, and 10 day Jump Starts available) | Available | Available
| ||
Security | ||||
Configuration of advanced security features such as compliance center, document rights management, encrypted messaging, mailbox hold | ||||
Configuration, onboarding, and support for Office 365 multi-factor authentication | ||||
Add-on: Install and configure Single Sign On with ADFS | n/a | n/a | n/a | Available |
Add-on: Configure Seamless SSO | n/a | n/a | n/a | Available |
Add-on: HIPAA Compliant Migration (per-user) | Available | Available | ||
Add-on: Configure S/MIME secure signed and/or encrypted e-mail (3 day engagement) | Available | |||
Voice and Phone | ||||
Full-service new [user and service] phone number choice | ||||
Full-service existing [user and service] phone number portability requests - import existing phone numbers from your old carrier to Skype for Business | ||||
Configure connector to on-premises Skype for Business / Lync server | | | | |
Add-on: Configure Skype for Business Auto-attendant and Call Queues (3 day engagement) | Available | Available
| ||
Other Perks | ||||
Add qualifying desk-less/part-time users or shared mailboxes at the same cost as "Essential" migration | ||||
Add qualifying desk-less/part-time users at the "Essentials" or "Standard" migration level | ||||
Cost of "Account Rescue" and "Pre-migration Assessment" are fully redeemable with purchase of this service |
*Volume discounts are available for 100 users or more. Please ask for a custom quote.
**Most e-mail services that use SMTP are not considered secure. While it is technically possible to permit unencrypted e-mail communication to/form Office 365, it is strongly recommended to require encryption or create a secure tunnel.
†These services require 1 on 1 remote meetings with your users, which may include use of telephone meetings, Skype for Business, or TeamViewer session.
‡These services require VPN, TeamViewwer, or similar unattended remote access to your on-premises servers.